We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will constantly adhere to it enterprise spirit of currently being sensible, modern, successful and exceptional to make the leading global transmission drive.We have In the meantime, our items are made according to large high quality specifications, and complying with the global superior common standards.built up our item variety to respond to the vastly different circumstances located in various industrial environments close to the globe. From weighty industry to precision production, we work with conclude-consumers in almost each business and have specialist solutions which are proven to supply a distinct functionality edge for your application. Firstly: modern merchandise engineering. We are continuously improving effectively-established and recognized merchandise in the locations of generate and conveyance technology or are looking for attainable improvements. 1 case in point for this is the maintenance-cost-free chain. Next: exceptional generation engineering. Our manufacturing procedures are also constantly enhanced on. Quite regularly powerful, new products are only possible simply because of progressive creation approaches. Thirdly: proficient software consulting.
Solid Chain
The drop forged chain is mostly composed of three fall solid parts that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand without instruments. For instance, the assembly can be easily completed by passing the outer sidebar via the middle chain ring, and then rotate the center chain ring for ninety degrees to interact with the pin roll.
When the chain types into a ring, it can be utilized as a conveyor chain for heavy loads. Our fall forged chain is typically discovered on the conveying tools and suspension gear, in Vehicle: +86~13083988828, meals processing, and steelmaking industries.
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Duration of pin L (mm) | StHangZhourd duration (min/max) (mm) | Number of pitch within stHangZhourd duration | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile toughness (KN) | Weight for every meter (kg/m) |
British technique sequence | X348 | seventy six.six | 12.7 | forty seven | 3050.5/3095.2 | 40 | 9 | 27 | ninety eight | two.seven |
X458 | 102.four | sixteen | fifty eight | 3063.1/3090.two | 30 | 9 | 35 | 187 | five.2 | |
468H | 102.4 | 19.five | 84.1 | 3063.1/3090.two | thirty | nine | 47.eight | 311.7 | 11.5 | |
X678 | 153.2 | 22.3 | seventy seven | 3055.1/3082.8 | twenty | seven | fifty one.6 | 318 | nine.5 | |
698 | 153.2 | 28 | ninety five.three | 3055.1/3082.eight | twenty | 7 | sixty | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | 20 | seven | seventy two | 1078 | 37.7 | |
Metric program collection | F100X16 | a hundred | fifteen.5 | seventy seven | 2991.3/3018.three | 30 | nine | 35 | 187 | 4.seven |
F100X17 | a hundred | 17 | seventy seven | 2991.3/3018.three | thirty | nine | 35 | 187 | four | |
F160X24 | a hundred and sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | seven | fifty one.6 | 318 | ten.three | |
British program series | X348 | 76.six | twelve.seven | forty seven | 3050.5/3095.2 | forty | 9 | 27 | ninety eight | two.seven |
X458 | 102.four | 16 | 58 | 3063.1/3090.two | thirty | 9 | 35 | 187 | five.two | |
468H | 102.four | 19.five | 84.1 | 3063.1/3090.two | thirty | 9 | forty seven.eight | 311.seven | eleven.five | |
X678 | 153.two | 22.three | seventy seven | 3055.1/3082.8 | 20 | 7 | 51.six | 318 | 9.five | |
698 | 153.two | 28 | 95.3 | 3055.1/3082.8 | twenty | seven | 60 | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.2/3066.six | 20 | 7 | seventy two | 1078 | 37.seven | |
Metric method collection | F100X16 | 100 | fifteen.5 | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | four.7 |
F100X17 | 100 | 17 | seventy seven | 2991.3/3018.three | 30 | nine | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | 7 | fifty one.six | 318 | ten.3 |
Product Display
The use of unique products manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.