We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our merchandise variety also covers locking assemblies (clamping factors/locking gadget), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. EPG The new items incorporate a sequence of high-tech and higher quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-velocity tooth chains, timing chains, self-lubrication chains, between which have kind large pace tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. is a leading provider of high quality, expense-successful energy transmission parts. As our item traces carry on to broaden to meet our customer’s requirements, our dedication to personalized buyer services and on-time supply remains 2nd to none. Normal strands have an even amount of pitches, pin links, and roller hyperlinks. A roller chain strand can be shortened by eliminating hyperlinks and lengthened by adding whole or a fifty percent back links (offset backlinks).
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | fifteen | 35 | eleven.75 | 11 | 10 | .6 | .6 | .053 |
35713 | 17 | forty | 13.twenty five | 12 | 11 | 1 | 1 | .074 |
35714 | 20 | 47 | 15.twenty five | 14 | 12 | one | 1 | .twelve |
35715 | twenty five | 52 | sixteen.twenty five | fifteen | thirteen | one | 1 | .fifteen |
35716 | 30 | sixty two | seventeen.25 | 16 | 14 | one | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | 17 | 15 | one.5 | 1.five | .32 |
35718 | 40 | 80 | 19.seventy five | eighteen | 16 | 1.five | one.five | .42 |
35719 | 45 | 85 | twenty.seventy five | 19 | 16 | one.five | one.5 | .47 |
35710 | fifty | 90 | 21.seventy five | 20 | seventeen | 1.five | one.five | .53 |
35711 | 55 | one hundred | 22.seventy five | 21 | eighteen | 2 | 1.five | .sixty nine |
35712 | 60 | one hundred ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | 20 | 42 | fifteen | fifteen | twelve | .six | .6 | .097 |
32005 | 25 | 47 | 15 | 15 | 11.five | .six | .6 | .11 |
32006 | 30 | 55 | 17 | 17 | thirteen | one | 1 | .seventeen |
32007 | 35 | 62 | eighteen | eighteen | 14 | one | 1 | .22 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | one | .27 |
32009 | forty five | seventy five | 20 | twenty | 15.5 | one | one | .34 |
32571 | fifty | eighty | twenty | 20 | fifteen.5 | one | one | .37 |
32011 | 55 | ninety | 23 | 23 | 17.five | 1.five | 1.five | .fifty five |
32304 | 20 | 52 | 22.twenty five | 21 | 18 | one | one | .22 |
32305 | twenty five | 62 | 22.twenty five | 24 | 20 | one.5 | one.5 | .36 |
32306 | 30 | seventy two | 28.seventy five | 27 | 23 | one.five | 1.5 | .fifty five |
32307 | 35 | eighty | 32.seventy five | 31 | 25 | one.five | 1.five | .757 |
32308 | forty | ninety | 35.twenty five | 33 | 27 | 1.five | one.5 | 1.02 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | one.5 | one.42 |
32310 | fifty | 110 | 42.twenty five | forty | 33 | 2.5 | two | 1.88 |
32311 | 55 | a hundred and twenty | forty five.five | 43 | 35 | 2.five | two | 2.39 |
32312 | sixty | a hundred thirty | 48.five | 46 | 37 | 3 | 2.5 | 2.ninety six |
32204 | twenty | forty seven | 19.25 | eighteen | 15 | one | one | .16 |
32205 | twenty five | fifty two | 19.25 | eighteen | 16 | one | 1 | .179 |
32206 | 30 | 62 | 21.25 | twenty | seventeen | one.5 | 1.5 | .294 |
32207 | 35 | 72 | 24.twenty five | 23 | 19 | 1.5 | 1.5 | .forty three |
32208 | forty | eighty | 24.75 | 23 | 19 | one.five | 1.5 | .537 |
32209 | forty five | 85 | 24.seventy five | 23 | 19 | 1.five | one.five | .fifty eight |
32210 | 50 | 90 | 24.75 | 23 | 19 | 2 | one.5 | .sixty one |
32211 | fifty five | 100 | 26.seventy five | 25 | 21 | 2 | 1.5 | .83 |
32212 | 60 | a hundred and ten | 29.seventy five | 28 | 24 | two | 1.5 | one.eighteen |
32213 | 65 | a hundred and twenty | 32.seventy five | 31 | 27 | 2 | 1.5 | 1.55 |
30302 | fifteen | forty two | 14.25 | 123 | eleven | one | one | .095 |
30303 | 17 | forty seven | fifteen.twenty five | fourteen | 12 | one | 1 | .13 |
30303D | seventeen | forty seven | fifteen.25 | 14 | twelve | two | two | .13 |
30304 | twenty | 52 | 16.25 | 15 | 13 | 1.five | one.5 | .23 |
30305 | 25 | sixty two | 18.25 | 17 | 15 | 1.five | one.5 | .26 |
30306 | 30 | seventy two | 20.seventy five | 19 | sixteen | 1.5 | 1.five | .385 |
30307 | 35 | eighty | 22.seventy five | 21 | 18 | two | 1.5 | .533 |
30308 | 40 | ninety | 25.twenty five | 23 | 20 | two | one.5 | .seventy two |
30309 | 45 | one hundred | 27.25 | twenty five | 22 | 2 | one.five | .ninety eight |
3571 | fifty | one hundred ten | 29.twenty five | 27 | 23 | 2.5 | 2 | one.23 |
3571 | 55 | 120 | 31.five | 29 | twenty five | two.five | two | one.sixty three |
3571 | 60 | one hundred thirty | 33.five | 31 | 26 | three | 2.five | 2.3 |
320/22 | 22 | 44 | 15 | 15 | eleven.five | .six | .6 | |
320/28 | 28 | 52 | 16 | sixteen | twelve | one | 1 | |
332/28 | 28 | 52 | 24 | 24 | 19 | one | one | |
332/32 | 32 | sixty five | 26 | 26 | twenty.five | one | 1 | |
TR0506R | 25 | 62 | eighteen.twenty five | seventeen | fourteen | 1.five | one.5 | |
TRA0607 | thirty | 72 | 20.75 | 19 | fourteen | 1.five | one.five |
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing manufacturing, studied the bearing manufacturing procedure and technologies, then transferred to the company’s income department, developed the intercontinental market place, served clients from all over the globe and domestic investing companies, and was unanimously identified and praised by consumers.
Starting from “zero”, in purchase to give much better and versatile solutions to clients, HangZhou Primary Seiko Parts (bearing) Co., Ltd. Was launched, which is found in HangZhou, ZheJiang Province, the world bearing distribution center, with special geographical advantages. Relying on the benefits of regional industrial chain, we can generate higher functionality bearing products with specialist technology. At the identical time, through much more than ten a long time of accumulation and summary, we can offer the mo EPT specialist financial bearing options for overseas buyers and domestic exporting organizations.
Our business largely generates automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings. They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export right, with SGS certification and produced-in-China discipline certification! We are Audited Provider of MIC. The independent manufacturer “RIME MAX” car bearings is very popular all more than the planet. Our business tenet is “serving buyers with entire heart”. “Enable client content is our final purpose”. Our work philosophy is “detai EPT figure out accomplishment or failure and mindset determines almost everything! “
David Ding, 36 many years outdated in 2571, hopes that we can understand our desire together! Get the future with our professional services!
The use of original gear manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, accepted, or created by the OEM.