Our technicians and engineers have 23 years of Encounter in the Bearing Industry. we are self-assured to provide our consumers versatile and diversified solutions. Having accumulated precious knowledge in cooperating with foreign consumers, EPTT Discharge EPT Iron Remover RCDD (MC12)
Features of RCDD Iron Remover:
– 50 % sphere shaped magnetic subject
– EPTT-expression doing work shift
– unload tramp iron into the tramp iron box
– transferring conveyor for unloading
Software of Iron Remover MC12 Series:
Get rid of tramp iron from thick substance layers and more substantial particles of EPTral ores, coal, coke and limestone.
EPTnical parameter of MC12-95715L:
Erection Height: 250mm
EPTT width: 800mm
Bodyweight: 2000KG
We supply personalized items to your certain requirements.
Design | Erection HeigEPTT (mm) | Relevant Belt Width (mm) |
EPT Thickness ( lemm) | Relevant Belt Pace ( lem/s) | EPTic Depth ( gemT) | Excitation EPTT (kw) | All round Dimension (mm) | Driving EPTT (kw) |
Weight (kg) |
Commutation EPTTler | ||||||
A | B | C | D | G | H | I | ||||||||||
RCDD-four | a hundred and sixty | 400 | 70 | four.5 | sixty five | one.03 | 2300 | 1330 | 1100 | 914 | 710 | 850 | 720 | one.5 | 1074 | SSTM-one.5D1-D |
RCDD-five | 170 | five hundred | one hundred | 1.4 | 2400 | 1400 | 1150 | 1068 | 860 | 928 | 720 | one.five | 1074 | |||
RCDD-6A | 220 | 600 | a hundred and twenty | 1.eight | 2550 | 1250 | 1250 | 1120 | 915 | one thousand | 755 | 1.five | 1330 | SSTM-three.1D1-D | ||
RCDD-six | 250 | 650 | 150 | two.six | 2750 | 1600 | 1360 | 1270 | 1065 | 1100 | 782 | two.two | 1470 | |||
RCDD-8 | 250 | 800 | two hundred | 68 | two.nine | 2900 | 1770 | 1465 | 1480 | 1165 | 1200 | 168 | two.two | 2000 | ||
RCDD-10 | 310 | one thousand | 250 | 4.2 | 3200 | 2000 | 1590 | 1680 | 1375 | 1400 | 782 | 2.two | 2700 | SSTM-6.2D1-D | ||
RCDD-12 | 350 | 1200 | three hundred | five.8 | 3460 | 2310 | 1680 | 1853 | 1584 | 1650 | 886 | four | 4200 | |||
RCDD-fourteen | 410 | 1400 | 400 | seventy one | 8.2 | 3800 | 2620 | 1850 | 1990 | 1780 | 1920 | 945 | 4 | 6571 | SSTQ-9.3D1-D | |
RCDD-sixteen | 450 | 1600 | 450 | 9.8 | 3850 | 2700 | 1950 | 2250 | 1930 | 1900 | 1050 | four | 8260 | SSTQ-12D1-D | ||
RCDD-18 | 490 | 1800 | five hundred | eleven.6 | 4400 | 3000 | 2100 | 2420 | 2087 | 2100 | 1072 | 5.5 | 7900 | |||
RCDD-20 | 550 | 2000 | 550 | seventy two | 22.5 | 4600 | 3400 | 2250 | 3000 | 2700 | 2100 | 1320 | five.5 | 15500 | SSTQ-25D1-D | |
RCDD-22 | 550 | 2200 | 600 | twenty five | 4800 | 3200 | 2150 | 3200 | 3000 | 2300 | 1380 | 7.five | 17500 |
Our business
Manufacturing unit photos
EPTT Pictures
Very hot EPT