We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Description:
1) Model | ZGXSY or Clients’ model, OEM/ODM |
2) Model | deep groove ball bearing 6308 |
3) Bodyweight | .6394kg |
four) Material | Chrome Steel/GCr15 Stainless metal Carbon Steel and many others. Generally GCr15. |
five) Cage | Spressed Steel Plate Brass Nylon and so forth. Typically Steel. |
six) Precision | P0, P4, P5, P6 Normally P0. |
7) Clearance | CO, C2, C3, C4, C5 Normally C0. |
eight) Noise | V1, V2, V3. Generally V1. |
nine) Deal | Tube, Solitary Coloration Box Polybags+Carton Typically solitary box+Carton. |
ten) Cargo | DHL/EMS/UPS/Fedex/TNT/By Air/By Sea Normally Fedex. |
11) Price tag Terms | EXW, FOB, CIF price Usually FOB HangZhou. |
12) Supply Time | 3-35days according to order quantity |
13) Shipping and delivery Port | HangZhou, ZheJiang and so on. Generally HangZhou. |
14) Payment | TT/L/C/Paypal/Western Union |
15) Benefit | one.With more than twenty five many years encounters of generating and R&D bearings. |
two. All of ours roller bearing and ball bearings with CE ISO TUV certification | |
3. Our products have been exported to about thirty region/regions, and loved a higher status on the domestic and overseas marketplace. | |
4. The EPT and ODM are obtainable. | |
5. Professional right after-sales team | |
six. Giving mo EPT affordable price |
Part NO. | Boundary dimension(mm) | Basic load ratings (lbf) | Weight(Ib) | Limiting speed (min-1) | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | KG | Grease | Oil | |
604 | four | 12 | 4 | .2 | .36 | .0571 | 36000 | 44000 |
605 | five | fourteen | five | .two | .505 | .0035 | 32000 | 40000 |
606 | six | seventeen | six | .3 | .865 | .006 | 30000 | 38000 |
607 | 7 | 19 | six | .three | .ninety one | .008 | 28000 | 36000 |
608 | 8 | 22 | 7 | .3 | 1.4 | .012 | 26000 | 34000 |
609 | 9 | 24 | 7 | .three | one.forty five | .014 | 24000 | 32000 |
6000 | ten | 26 | eight | .three | one.96 | .019 | 22000 | 30000 |
6001 | 12 | 28 | eight | .three | two.39 | .571 | 19000 | 26000 |
6002 | fifteen | 32 | 9 | .3 | two.eighty three | .03 | 18000 | 24000 |
6003 | seventeen | 35 | ten | .three | 3.35 | .039 | 17000 | 22000 |
6004 | twenty | forty two | 12 | .six | five.05 | .069 | 15000 | 19000 |
6005 | twenty five | 47 | twelve | .six | 5.85 | .08 | 14000 | 18000 |
6006 | 30 | 55 | 13 | .six | eight.three | .116 | 12000 | 15000 |
6007 | 35 | 62 | fourteen | 1.0 | ten.3 | .115 | 10000 | 14000 |
6008 | forty | sixty eight | 15 | 1.0 | eleven.5 | .19 | 8000 | 11000 |
6009 | forty five | 75 | sixteen | 21.0 | 14.eight | .23 | 8000 | ten thousand |
6571 | fifty | eighty | sixteen | 22.0 | 16.two | .25 | 7000 | 9000 |
624 | 4 | thirteen | five | one.15 | .400 | .0032 | 36000 | 45000 |
625 | 5 | sixteen | 5 | one.76 | .680 | .005 | 32000 | 40000 |
626 | 6 | 19 | 6 | two.34 | .885 | .008 | 28000 | 36000 |
627 | seven | 22 | 7 | three.35 | one.400 | .013 | 26000 | 34000 |
628 | eight | 24 | 8 | four.00 | one.590 | .017 | 24000 | 32000 |
629 | nine | 26 | 8 | 4.55 | one.960 | .019 | 22000 | 30000 |
6200 | 10 | 30 | 9 | five.one | 2.39 | .032 | 20000 | 26000 |
6201 | 12 | 32 | ten | 6.82 | 3.05 | .037 | 19000 | 24000 |
6202 | 15 | 35 | eleven | 7.sixty five | three.72 | .045 | 18000 | 22000 |
6203 | seventeen | forty | 12 | nine.58 | 4.seventy eight | .065 | 16000 | 20000 |
6204 | 20 | 47 | 14 | 12.8 | 6.sixty five | .106 | 14000 | 18000 |
6205 | 25 | 52 | fifteen | 14 | seven.eighty five | .128 | 13000 | 15000 |
6206 | 30 | sixty two | 16 | 19.five | 11.three | .199 | 11000 | 13000 |
6207 | 35 | 72 | seventeen | twenty five.seven | fifteen.four | .288 | 9200 | 11000 |
6208 | 40 | 80 | eighteen | 29.5 | eighteen | .368 | 8000 | ten thousand |
6209 | forty five | 85 | 19 | 31.5 | twenty.five | .416 | 7000 | 9000 |
6210 | fifty | 90 | 20 | 35 | 23.two | .463 | 6700 | 8500 |
6211 | fifty five | one hundred | 21 | forty three.2 | 29.2 | .603 | 6000 | 7500 |
6212 | sixty | a hundred and ten | 22 | forty seven.8 | 32.eight | .789 | 5600 | 7000 |
6213 | sixty | 120 | 23 | fifty seven.2 | forty | .ninety nine | 5000 | 6300 |
6214 | 70 | a hundred twenty five | 24 | 60.eight | forty five | one.084 | 4800 | 6000 |
6215 | 75 | 130 | twenty five | sixty six | forty nine.five | one.171 | 4500 | 5600 |
6216 | eighty | one hundred forty | 26 | 71.5 | fifty four.two | 1.448 | 4300 | 5300 |
6217 | 85 | one hundred fifty | 28 | 83.two | 63.8 | 1.803 | 4000 | 5000 |
6218 | 90 | a hundred and sixty | 30 | 95.8 | 71.five | two.seventeen | 3800 | 4800 |
6219 | 95 | a hundred and seventy | 32 | a hundred and ten | eighty two.eight | two.sixty two | 3600 | 4500 |
6220 | a hundred | one hundred eighty | 34 | 122 | 92.eight | 3.19 | 3400 | 4300 |
6221 | one zero five | one hundred ninety | 36 | 133 | one zero five | three.seventy eight | 3200 | 4000 |
6300 | ten | 35 | 11 | eight.two | three.5 | .053 | 18000 | 24000 |
6301 | twelve | 37 | 12 | nine.7 | 4.two | .06 | 17000 | 22000 |
6302 | 15 | 42 | 13 | 11.4 | five.forty five | .082 | 16000 | 20000 |
6303 | seventeen | 47 | fourteen | 13.five | six.fifty five | .115 | 15000 | 19000 |
6304 | 20 | fifty two | fifteen | fifteen.nine | 7.9 | .a hundred and forty four | 14000 | 17000 |
6305 | twenty five | 62 | seventeen | seventeen.22 | eleven.39 | .2193 | 10000 | 13000 |
6306 | thirty | 72 | 19 | 20.77 | fourteen.17 | .3498 | 8000 | ten thousand |
6307 | 35 | eighty | 21 | 25.66 | seventeen.92 | .4542 | 6800 | 8000 |
6308 | forty | 90 | 23 | 31.35 | 22.88 | .6394 | 5800 | 7200 |
6309 | 45 | 100 | twenty five | forty.sixty six | thirty.00 | .8363 | 5000 | 6200 |
6310 | fifty | 110 | 27 | 47.fifty eight | 35.71 | one.0822 | 4400 | 5500 |
6311 | fifty five | 120 | 29 | 71.five | forty four.50 | one.37 | 5600 | 6700 |
6312 | sixty | one hundred thirty | 31 | eighty two | fifty two.00 | 1.72 | 5300 | 6300 |
6313 | 65 | a hundred and forty | 33 | ninety two.5 | 60.00 | 2.11 | 4800 | 6000 |
6314 | 70 | one hundred fifty | 35 | 104 | sixty eight.00 | two.57 | 4500 | 5300 |
6315 | 75 | a hundred and sixty | 37 | 113 | 77.00 | three.08 | 4300 | 5000 |
Why choose us:
1.With a lot more than twenty five several years experiences of generating and R&D bearings.
two. All of ours roller bearing and ball bearings with CE ISO certificate
three. Our products have been exported to about 30 nation/regions, and appreciated a substantial popularity on the domestic and overseas marketplace.
4. The EPT and ODM are available.
five. Professional following-sales team
six. Offering mo EPT reasonable value
Package:
Payment & Shipping:
FAQ:
one. Are you a factory or a investing business?
ZheJiang XSY Bearing Co., Ltd. is a specialist manufacture of deep groove ball bearings and EPT bearings.
two. Is EPT accessible?
Of course, EPT is offered. We have specialist designer to aid your brand name advertising.
three. Is the sample offered?
Sure, samples are obtainable for you to te EPT the high quality.
4. Have the products been analyzed just before delivery?
Sure, all of our bearings have been analyzed ahead of shipping.
five. How long is your delivery time?
As described previously mentioned, there are different types of shipping for your buy. We make sure to produce items after all items are made and analyzed.
six. What is your terms of payment ?
You can pay out by T/T, L/C, Westunion, Paypal,and many others., and it can be negotiated according to various orders with diverse sum.
seven. Can we go to your manufacturing facility ?
Sure. Welcome to XSY Bearing Co., Ltd. and provide your type advice.Our manufacturing facility is located in Yandian town, HangZhou city, ZheJiang province, China.
Contact Us:
Betty
Web site:
Handle: Office: Hi-tech District,HangZhou metropolis,ZheJiang province,China
Factory: Yandian city,HangZhou metropolis, ZheJiang province,China
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the listed alternative components contained herein are not sponsored, authorized, or created by the OEM.