We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Superior thermo therapy equipment, such as network warmth treatment method oven, multi-use thermo treatment method oven, and so on. ISO At any time-Electrical power Group CO., LTD. IS Professional IN Making ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Travel SHAFTS, Special REDUCER & Relevant Equipment Factors AND OTHER Relevant Products, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. 9001, ISO/TS 16949 and AS9100 licensed. Maker of standard and custom roller chains for use in a broad range of programs. Roller chains are available in single-pitch, double-pitch and precision versions. Satisfies or exceed ANSI expectations. ISO 9001:2000 accredited. Stocking distributor of energy transmission products including roller & a number of strand roller chains. Products also incorporate brakes, drive parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. Tonlo113 electric roller can be utilised for conveying tools with specific requirements on the space, low sounds and large power of the transmission system. HX113 electric roller adopts large-precision processing approaches. By means of fantastic grinding of large alloy gears and particular higher-precision assembly strategies, electrical roller has reached the world-class amount of this kind of items in conditions of lower functioning sounds and powe
This item is commonly employed in the adhering to industries:
★Stability screening devices (airports and stations)
★Packing business ★Packaging machinery
★Power belt scale ★Pharmaceutical sector
★Airport baggage handling method
★Meat and poultry processing business
★Postal sorting ★Belt conveyer
Electrical roller style
It stHangZhourd barrel is created of reduced carbon steel and the floor of the finished product is coated with antiru EPT oil.Foods quality barrel is 304 stainless steel.Anti-skid threads are machined on the surface of the stHangZhourd barrel entire body.
Gear generate
·High alloy metal fantastic grinding equipment makes certain ultra-reduced sound for the duration of rotation.
·Die ca EPT aluminum gearbox
Motor
·The stHangZhourd barrel is created of reduced carbon steel and the floor of the concluded solution is coated with antiru EPT oil.
· Anti-skid threads are machined on the surface of the stHangZhourd barrel physique
·Food grade barrel is 304 stainless steel.
·Motor Oil Immersed Heat Dissipation
·When the cable goes out, the stHangZhourd length of the cable is 1.2m.
Sealing Grade of electric powered roller
·The shaft stop adopts double sealing design.
·The seal security grade of electrical roller is IP66/67
Oiling
·Before leaving the manufacturing unit, electrical roller has filled the oil in accordance to the stHangZhourd.
·Change the oil each and every 50000 several hours of operation.
Protected procedure
Diverse from the classic copy and blend of single program of motor reducer equipment, “TONLO” electric powered roller will motor, reducer and EPT parts assembled in a sealed container body, Only the supporting shafts at the two ends are set on the conveying tools to make the procedure of conveying equipment safer.
Help save a space
Various from the standard motor drive technique (generally composed of motor, reducer, push drum, bearing seat, chain and help),
The electrical roller assembles all the external factors in the identical cylinder physique and trave EPT a simple driving unit, thus lowering transportation
And space occupied by tools.
Reduce energy consumption
Compared with “TONLO” electric roller, the standard exterior travel technique right transfers power from the motor to the rolling surface, drastically shortening the conduction process, bettering the motor’s functioning effectiveness up to ninety seven% and conserving energy usage up to 30%.
Make sure low working noise
“TONLO” electric roller is assembled with higher-good quality alloy steel grinding equipment, European stHangZhourd motor and strict tolerance.
Ensure the high quality of electric powered roller and very lower noise when working. The sound worth is considerably decrease than that of electrical roller
StHangZhourd demands.
Easy upkeep
The electric powered roller is developed to be fully sealed so that all the core parts will not be destroyed by the external environment throughout procedure.
Steel gear electric roller every 5000 several hours to change oil, polymer gear electric roller lifetime routine maintenance.
Purpose and manage
The driving block that will guide the future gives a number of successful options for you, variable speed Configurations, continuous pace (not continuous load at the very same time), acceleration and deceleration time regulation.
Product Informantion
This sort of electric roller can be mounted area and meet up with the torque requirement. It is reputable, free of upkeep and oil-renewing, space-conserving. It can be use in many fields.
Other
·A backstop can be furthermore arranged without having influencing the shorte EPT duration of the cylinder body.
·An electromagnetic brake can be furthermore mounted, but the shorte EPT size of the cylinder human body will be correspondingly lengthened.
·Horizontal installation
·Idle speed and cylinder length can be manufactured according to customer’s specifications.
·According to customer requirements, we can make different non-stHangZhourd electric powered roller.
Tolon electric powered roller -1*220V/50HZ- Parameter Desk
Electrical power (kw/hp) |
pole number | Gear series | Gear ratio | Nominal ready pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated existing (A) |
Bare minimum cylinder size 5116 |
Bare minimum cylinder duration excess weight (kg) |
.twelve/.16 | four | 3 | 60.66 | .fifteen | forty nine.04 | 868 | .eighty four | 290 | eleven |
forty nine.36 | .18 | 39.83 | 705 | ||||||
forty one.07 | .21 | 35.forty one | 627 | ||||||
37.7 | .23 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
25.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | seventeen.sixty eight | 313 | ||||||
19.63 | .forty four | fifteen.93 | 282 | ||||||
2 | fifteen.71 | .fifty five | twelve.88 | 230 | |||||
13.07 | .65 | 10.85 | 192 | ||||||
twelve.00 | .71 | ten.34 | 183 | ||||||
6 | 3 | 60.66 | .08 | 79.67 | 1410 | 1 | 325 | 13 | |
49.36 | .10 | sixty three.seventy three | 1128 | ||||||
.15/.twenty | four | 3 | sixty.66 | .14 | 61.thirty | 1085 | one.24 | 300 | 11 |
49.36 | .seventeen | 49.78 | 881 | ||||||
41.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.sixty three | .43 | 19.94 | 353 | ||||||
2 | 15.seventy one | .54 | 16.27 | 288 | |||||
thirteen.07 | .sixty four | thirteen.56 | 240 | ||||||
12.00 | .70 | 12.94 | 229 | ||||||
.eighteen | four | 3 | sixty.sixty six | .14 | 73.56 | 1302 | 1.40 | 300 | 12 |
forty nine.36 | .seventeen | fifty nine.78 | 1058 | ||||||
forty one.07 | .21 | fifty three.11 | 940 | ||||||
37.59 | .22 | forty seven.80 | 846 | ||||||
31.59 | .26 | 38.twenty five | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.sixty three | .43 | 23.ninety | 432 | ||||||
2 | 15.seventy one | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
12.00 | .70 | 15.forty eight | 274 | ||||||
.23/.31 | four | 3 | 49.36 | .seventeen | seventy six.33 | 1351 | one.67 | 325 | thirteen |
41.07 | .twenty | sixty seven.86 | 1201 | ||||||
37.70 | .22 | sixty one.08 | 1081 | ||||||
31.59 | .26 | forty eight.87 | 865 | ||||||
25.70 | .32 | 40.74 | 721 | ||||||
21.38 | .38 | 33.96 | 601 | ||||||
19.sixty three | .42 | 30.fifty seven | 541 | ||||||
2 | 15.71 | .fifty three | 24.ninety seven | 442 | |||||
thirteen.07 | .63 | twenty.seventy nine | 368 | ||||||
twelve.00 | .68 | 19.78 | 350 |
Observe: Based mostly on the bare minimum excess weight of cylinder length, the excess weight of electric powered roller increases by 2kg for at any time
Tonlo electric roller 113-3*220V/380V/50HZ- Parameter Desk
Electricity (kw/hp) |
pole quantity | Gear series | Gear ratio | Nominal waiting pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Least cylinder duration 5116 |
Least cylinder size fat (kg) |
.twelve/.sixteen | four | 3 | sixty.sixty six | .fourteen | 49.40 | 868 | .forty two | 270 | eleven |
forty nine.36 | .17 | 39.83 | 705 | ||||||
41.07 | .twenty | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.fifty nine | .27 | twenty five.forty nine | 451 | ||||||
25.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.sixty eight | 313 | ||||||
19.63 | .forty three | fifteen.93 | 282 | ||||||
2 | fifteen.seventy one | .55 | twelve.88 | 230 | |||||
thirteen.07 | .65 | 10.85 | 192 | ||||||
twelve.00 | .seventy one | ten.34 | 183 | ||||||
6 | 3 | 60.66 | .08 | seventy nine.sixty seven | 1410 | 0.67 | 290 | 13 | |
49.36 | .ten | sixty three.seventy three | 1128 | ||||||
.15/.20 | 4 | 3 | sixty.66 | .fourteen | sixty one.thirty | 1085 | .forty seven | 290 | 11 |
49.36 | .17 | forty nine.seventy eight | 881 | ||||||
41.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.63 | .forty three | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .54 | sixteen.27 | 288 | |||||
thirteen.07 | .sixty four | 13.56 | 240 | ||||||
twelve.00 | .70 | 12.ninety four | 229 | ||||||
6 | three | 49.36 | .11 | 79.67 | 1410 | .82 | three hundred | 13 | |
.18/.24 | 4 | 3 | sixty.sixty six | .fourteen | seventy three.fifty six | 1302 | .7 | 290 | eleven |
49.36 | .seventeen | 59.78 | 1058 | ||||||
forty one.07 | .21 | 53.eleven | 940 | ||||||
37.70 | .22 | 47.eighty | 846 | ||||||
31.59 | .26 | 38.twenty five | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.sixty three | .43 | 23.ninety | 423 | ||||||
2 | 15.seventy one | .fifty four | 19.49 | 345 | |||||
13.07 | .64 | sixteen.27 | 288 | ||||||
12.00 | .70 | 15.forty eight | 274 | ||||||
.25/.34 | 4 | 3 | forty nine.36 | .17 | eighty two.99 | 1351 | .eighty four | three hundred | 13 |
41.07 | .20 | 73.73 | 1201 | ||||||
37.70 | .22 | sixty six.39 | 1081 | ||||||
31.fifty nine | .26 | fifty three.eleven | 865 | ||||||
twenty five.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.sixty three | .42 | 33.22 | 541 | ||||||
2 | 15.seventy one | .fifty three | 27.12 | 442 | |||||
13.07 | .63 | 22.sixty | 368 | ||||||
12.00 | .68 | 21.47 | 350 | ||||||
0.37/.50 | 4 | 3 | 31.fifty nine | .26 | 78.sixty | 1351 | 1.thirteen | 325 | 14 |
25.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.sixty three | .forty two | forty nine.13 | 870 | ||||||
2 | 15.seventy one | .53 | forty.14 | 710 | |||||
13.07 | .63 | 33.forty five | 592 | ||||||
twelve.00 | .68 | 31.86 | 564 |
Be aware: Based mostly on the minimum weight of cylinder size, the excess weight of electric powered roller increases by 2kg for each and every 100mm increase in cylinder size.
Tonlo113 Selection Desk-electric roller/Pushed roller
Part description | motorized pulleys | Driven roller |
Cylinder | ||
Carbon metal crown cylinder | one | 1 |
Carbon metal straight cylinder | 2 | two |
Stainless steel crown cylinder | 2 | two |
Stainless metal straight barrel | 2 | two |
Front and rear finish caps | ||
Ca EPT aluminum end cap | two | two |
Stainless steel end cap | 2 | 2 |
Entrance and rear axle | ||
Nickel plated shaft | 1 | one |
Carbon steel shaft | 2 | 2 |
Stainless steel shaft | two | 2 |
Plastic luggage | ||
Black flat vulcanizate | 2 | two |
White flat vulcanizate | two | 2 |
Polyurethane flat vulcanizate | two | 2 |
Motor | ||
Solitary or three-section asynchronous motor | one | |
Voltage 1*220V/50Hz or 3*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | one | |
Setting up thermal protector | 1 | |
Oil for reduced temperature environment | two | |
Edible grease | 2 | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | two | |
Stainless metal elbow outlet | three | |
Aluminized stop cap box | 2 | |
Stainless steel stop cap box | 3 | |
Pvc cable | 1 | |
Lower smoke halogen-totally free cable | 2 | |
Shielded Cable (Inverter) | 3 |
Notice: 1- StHangZhourd Assembly Option 2- Non-StHangZhourd Widespread Choice 3- Restrictive selection, which shall be verified with the company
Define Dimension Drawing of Tonlo electric roller
The use of original equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, accredited, or produced by the OEM.