We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches.
we offer one particular-end solution for the acquire of mechanical chain,power transmission elements and pto shaft, agricultural gearboxes merchandise in China. guidance Our business pays particular interest to customers’ demands, listening to the particular needs of every customer and guaranteeing overall gratification.needed. The ongoing expansion of our ball bearings, mounted models and energy transmission merchandise lines, alongside with our attention to element and good quality, has authorized EPG to gain wide acceptance to a varied buyer foundation.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | 1.six | one.six |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.two | one.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | one.two | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.two | one.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | one.two | one.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | one.two |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | one.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.seven | 1 | one.two |
7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | 12.7 | one | 1.two |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/10 | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.two |
M84548/10 | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | fourteen.26 | twelve.7 | 1 | one.two |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | 1.2 |
L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | three.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two |
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.six | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | one.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | 1.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | one.six |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | 1.three |
2580/twenty | 31.75 | sixty six.421 | 25.four | 25.357 | twenty.638 | .eight | 3.two |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | 1.2 |
HM88649/ten | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | 2.four | two.4 |
L68149/10 | 34.98 | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.98 | 59.975 | 15.875 | sixteen.764 | 11.938 | sp | 1.2 |
HM88648/ten | 35.717 | seventy two.233 | 25.four | 25.four | 19.842 | 3.6 | two.four |
HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | 63 | 17 | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.2 |
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | 2.3 | 1.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | eighteen | 13.5 | sp | one.5 |
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/20 | 41.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | 3.six | 3.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .8 |
25580/20 | 44.45 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 |
LM503349/ten | 45.987 | 74.976 | eighteen | eighteen | fourteen | 2.four | 1.six |
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/eleven | 50.8 | 82.55 | 21.59 | 22.225 | 16.five | three.six | one.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | two | one.three |
28KW02G | 28 | fifty two | fifteen.eight | 18.5 | 12 | 2 | 1.3 |
28KW04G | 28 | 50.292 | 14 | 18.sixty five | ten.668 | 2 | 1.three |
31KW01 | 31.seventy five | 53.975 | 15.3 | 14.nine | 11.nine | 2 | one.3 |
Merchandise Description
Description of the bearing
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway center regular with the bearing middle,it has a self-aligning properties,can instantly adju EPT thanks to installation mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not far more than 1-2.5,the bearing can still perform correctly.Can bear radial load and axial load,specifically for heavy obligation and shock masses.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are created with a taper so that the floor planes of the raceways and roller axis fulfill at a level. The rollers are guided by a flange on the inner ring.Outer ring, interior ring and roller assembly. The non-separable inner ring and roller assembly is called the “cone”, and the outer ring is called the “cup”. Interior clearance is set up for the duration of mounting by the axial placement of the cone relative to the cup.
Purposes
Our company
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing manufacturing, researched the bearing production method and technology, then transferred to the company’s sales division, created the intercontinental industry, served customers from all above the planet and domestic trading organizations, and was unanimously identified and praised by customers.
Commencing from “zero”, in purchase to offer far better and adaptable companies to customers, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution middle, with special geographical rewards. Relying on the advantages of regional industrial chain, we can generate large overall performance bearing products with professional engineering. At the same time, via a lot more than 10 many years of accumulation and summary, we can provide the mo EPT expert financial bearing answers for international customers and domestic exporting firms.
Our firm largely generates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can make OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and areas. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and manufactured-in-china subject certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” car bearings is extremely well-known all over the planet. Our business tenet is “serving customers with full coronary heart”.”Allow buyer happy is our ultimate purpose”. Our operate philosophy is “detai EPT determine achievement or failure and attitude decides every little thing!”
David Ding, 36 several years old in 2571, hopes that we can realize our dream together! Acquire the potential with our professional services!
Manufacturing unit tour
Our service
Customer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Item packaging?
Single carton carton wood pallet
2 .The creation cycle of the solution?
Place categorical 1 day
Standard goods 7-30 times
Personalized merchandise thirty-forty days
3.Solution lead time?
three-twenty times with considerably less amount
Large number of thirty-45 days
4What is the core market?
Europe South The us Middle Ea EPT Africa
five What are our rewards?
Fantastic provider!
Respond speedily!
Genuine item pictures!
Develop potential with provider!
The use of unique equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the detailed alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.