We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Quick Description
Spherical roller bearings are double row, self-retaining units comprising strong outer rings with a concave raceway, sound inner rings and barrel rollers with cages. The inner rings with cylindrical or tapered bores.
Types EA, C, CD, CA, these are developed for higher load capability, are available. Sorts EA, C, and CD have pressed steel cages and kind CA has machined brass cages. Sort EA has specially large load potential, characteristics minimal torque, and has a substantial-strength cage.
Image Details
Designation |
Principal Dimension | (kN) Fundamental Load Scores |
(r/min) Speed rankings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | a hundred and sixty | 240 | sixty | 2.1 | 376 | 730 | 1500 | 1900 | 13.5 |
24032CA | a hundred and sixty | 240 | eighty | two.1 | 636 | 1164 | 1100 | 1500 | 12.9 |
24132CA | one hundred sixty | 270 | 109 | two.1 | 1571 | 1700 | seven-hundred | 900 | twenty five.four |
22232K | a hundred and sixty | 290 | 80 | three | 805 | 660 | 1500 | 1900 | 23.five |
22232/W33 | 160 | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22.1 |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | 1000 | fifty.three |
23034 | a hundred and seventy | 260 | sixty seven | 2.1 | 450 | 900 | 1400 | 1800 | 14.seven |
23034K/W33 | 170 | 260 | sixty seven | two.one | 450 | 900 | 1400 | 1800 | 14.six |
23034CA | one hundred seventy | 260 | 67 | 2.1 | 615 | 580 | 1600 | 2000 | fourteen.two |
24034CA/W33 | a hundred and seventy | 260 | ninety | 2.one | 810 | 820 | a thousand | 1400 | 17.eight |
23134 | a hundred and seventy | 280 | 88 | 2.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | a hundred and seventy | 280 | 109 | two.one | 1050 | 1571 | 670 | 850 | 24.eight |
22234 | one hundred seventy | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | a hundred and seventy | 310 | 110 | 4 | 1160 | 1835 | 950 | 1300 | 37.one |
22234CA | one hundred seventy | 310 | 86 | 4 | 970 | 820 | 1300 | 1700 | 26.eight |
22334K | one hundred seventy | 360 | 120 | 4 | 1200 | 2571 | 850 | 1200 | 59.eight |
23036 | one hundred eighty | 280 | seventy four | 2.one | 550 | 1100 | 1300 | 1600 | 19.five |
23036K/W33 | 180 | 280 | 74 | two.one | 550 | 1100 | 1300 | 1600 | 19.three |
24036 | one hundred eighty | 280 | a hundred | 2.one | 930 | 1510 | 850 | 1200 | 22.five |
23136 | 180 | three hundred | ninety six | three | seven-hundred | 1340 | 990 | 1400 | 27.1 |
23136N | a hundred and eighty | three hundred | 96 | three | seven-hundred | 1340 | 990 | 1400 | 26.4 |
24136CA/W33 | a hundred and eighty | 300 | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | four | 750 | 1300 | 1200 | 1500 | 28.6 |
23236CA | 180 | 320 | 112 | four | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | a hundred and eighty | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29.four |
22336 | 180 | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | eighty.7 |
2638 | a hundred ninety | 280 | sixty seven | two.5 | 542 | 978 | 1200 | 1500 | thirteen.7 |
23038K | 190 | 290 | 75 | 2.one | 626 | 1100 | 1200 | 1500 | 20.5 |
23038CA | one hundred ninety | 290 | 75 | two.one | 765 | 735 | 1300 | 1700 | 16.9 |
24038CA | 190 | 290 | 100 | 2.1 | 980 | 1000 | 950 | 1300 | 22.8 |
22238CAK | a hundred ninety | 340 | ninety two | 4 | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | a hundred and twenty | four | 1410 | 2300 | 850 | 1100 | fifty one |
22338 | one hundred ninety | 400 | 132 | 5 | 1400 | 2440 | 760 | one thousand | 80.six |
23040 | two hundred | 310 | 82 | 2.1 | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | 200 | 310 | 109 | two.one | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | 200 | 340 | 112 | three | 930 | 1830 | 850 | 1200 | 50.9 |
24040CA | two hundred | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | forty three.six |
24140CK30 | 200 | 340 | one hundred forty | three | 1530 | 2700 | 560 | seven-hundred | 52 |
22240 | two hundred | 360 | ninety eight | 4 | 940 | 1630 | 1000 | 1400 | 44.7 |
22240CA/W33 | 200 | 360 | 98 | 4 | 1270 | 1110 | 1100 | 1500 | forty four.5 |
22340K | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
22340 | two hundred | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | 76 | 3 | 758 | 1280 | one thousand | 1300 | 21.6 |
23044 | 220 | 340 | 90 | 3 | 960 | 990 | 1100 | 1500 | 28.8 |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | a hundred and twenty | 4 | 1330 | 1330 | 900 | 1200 | 54.eight |
23144CA | 220 | 370 | one hundred twenty | four | 1570 | 1520 | 900 | 1200 | fifty four.7 |
23144K | 220 | 370 | one hundred twenty | four | 1330 | 1330 | 900 | 1200 | fifty four.8 |
22244 | 220 | four hundred | 108 | four | 1200 | 2100 | 850 | 1200 | 57.6 |
23244 | 220 | four hundred | a hundred and forty four | four | 1800 | 2820 | 670 | 850 | ninety four.6 |
22344/W33 | 220 | 460 | a hundred forty five | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | 2.1 | 635 | 710 | 1300 | 1700 | 14.9 |
23048 | 240 | 360 | 92 | three | 820 | 1800 | 900 | 1200 | 37.six |
23048K/W33 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37.four |
23148 | 240 | 400 | 128 | 4 | 1200 | 2560 | 760 | 990 | seventy seven.2 |
24148/W33 | 240 | 400 | one hundred sixty | 4 | 1200 | 3300 | 430 | 540 | eighty one.six |
24148CAK30/W33 | 240 | 400 | a hundred and sixty | four | 2571 | 2040 | 480 | 600 | seventy seven.eight |
22248 | 240 | 440 | one hundred twenty | 4 | 1490 | 2370 | 800 | a thousand | eighty five |
23248 | 240 | 440 | 160 | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | a hundred and fifty five | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | five hundred | one hundred fifty five | five | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | 400 | 104 | four | 1000 | 2180 | 810 | 1080 | 51.5 |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | seven hundred | 900 | sixty six.seven |
24052CAK/W33 | 260 | 400 | a hundred and forty | four | 1780 | 1910 | seven hundred | 900 | 65.2 |
23152 | 260 | 440 | 144 | four | 1950 | 2571 | 800 | 1000 | ninety two.eight |
23252CA/W33 | 260 | 480 | 174 | five | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | six | 2840 | 2550 | 630 | 800 | 191.three |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | a hundred and forty | 4 | 2140 | 2410 | 670 | 850 | 69.2 |
23156CA | 280 | 460 | 146 | five | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | ninety five.five |
22236CA/W33 | 280 | 500 | 130 | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | five | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | five hundred | 176 | five | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | a hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | a hundred seventy five | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | 300 | 420 | 90 | 3 | 1190 | 1320 | 950 | 1300 | 40.five |
23060 | three hundred | 460 | 118 | four | 1430 | 2740 | 720 | 900 | 75.two |
24060CA/W33 | three hundred | 460 | a hundred and sixty | 4 | 2280 | 4600 | 540 | 670 | 101 |
23060CA/W33 | three hundred | 460 | 118 | 4 | 1830 | 1880 | 800 | a thousand | seventy one.five |
23160 | three hundred | 500 | a hundred and sixty | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | five hundred | two hundred | 5 | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | three hundred | 540 | one hundred forty | five | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | a hundred ninety |
22260 | three hundred | 540 | 140 | five | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | three | 1200 | 2210 | 600 | 750 | 45.one |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | 81.five |
24064CA | 320 | 480 | 160 | four | 2380 | 2620 | 700 | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | five hundred | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | five hundred | 630 | 251 |
23968 | 340 | 460 | ninety | three | 1260 | 2360 | 810 | 1050 | fifty.5 |
23068K | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | seven-hundred | 900 | 111 |
24068CAK30 | 340 | 520 | a hundred and eighty | five | 2870 | 3200 | 530 | 670 | one hundred thirty five |
24068/W33 | 340 | 520 | 180 | five | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | ninety | 3 | 1330 | 2510 | 760 | 990 | 49.1 |
23972CA | 360 | 480 | ninety | 3 | 1700 | 1730 | 850 | 1100 | 46.six |
23072 | 360 | 540 | 134 | five | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | a hundred and eighty | 5 | 3571 | 6350 | five hundred | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | 5 | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | seven.5 | 5400 | 4900 | 400 | 500 | 466 |
23976 | 380 | 520 | 106 | 4 | 1410 | 2670 | 720 | 900 | 73.5 |
23976CA/W33 | 380 | 520 | 106 | 4 | 1750 | 2100 | 800 | a thousand | 69.5 |
23076K | 380 | 560 | a hundred thirty five | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | a hundred thirty five | five | 2440 | 2690 | 630 | 800 | 130 |
24176CAK30/W33 | 380 | 560 | 180 | 5 | 3050 | 3550 | one hundred ninety | 260 | 153 |
23176 | 380 | 620 | 194 | 5 | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | 500 | 248 |
23176CAK/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | 500 | 241 |
23980CA/W33 | four hundred | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | 72.4 |
2680 | 400 | 590 | 142 | 6 | 2290 | 4420 | 340 | 530 | one hundred forty five |
23080 | four hundred | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | 165 |
23080CA | four hundred | 600 | 148 | five | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | four hundred | 600 | two hundred | five | 2840 | 3050 | 450 | 560 | 202 |
23180 | 400 | 650 | two hundred | 6 | 3060 | 6670 | 340 | 430 | 239 |
23180CA | 400 | 650 | two hundred | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | 400 | 720 | 256 | 6 | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | seven.5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | a hundred and fifty | 5 | 2320 | 4570 | 400 | 500 | 159 |
23084CA | 420 | 620 | 150 | five | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven-hundred | 224 | 6 | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | seven.5 | 6140 | 11250 | 320 | 400 | 659 |
23088 | 440 | 650 | 157 | six | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | 6 | 3550 | 3850 | 400 | 500 | 226 |
23192CA | 460 | 760 | 240 | 7.5 | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.five | 5750 | 6200 | 320 | four hundred | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | 700 | one hundred sixty five | six | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | seven.five | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | 7.5 | 6900 | 11500 | 230 | 310 | 837 |
239/500 | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | 135 |
239/500CA | 500 | 670 | 128 | 5 | 2570 | 3200 | 400 | five hundred | one hundred twenty |
230/five hundred | 500 | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
230/five hundred/W33 | 500 | 720 | 167 | six | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a specialist production of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all sorts of NON-regular bearing.
Our Main items
Packaging:
1. EPT Bundle: Plastic Bag + Carton + Pallet
2. Professional Bundle: Plastic Bag + Box + Carton + Pallet
three. As the clients’ requirement.
Delivery:
1. Considerably less than one thousand pcs , we will send out by express. ( Doorway to Door, Hassle-free ),
or by air transportation. ( Faste EPT and most secure, but expensive )
two. More than 1000pcs , we will ship by sea. ( Most affordable, safe )
Payment:
1. Less than one thousand pcs , 100% T/T, Western Union in progress.
2. Between 1000-10000pcs, TT, Western Union, MoneyGram.
three. Far more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
More info
All of our bearings are competent and produced as Chinese Bearing Business Regular (GB/T 307.2-1995). Any bearing offered has a warranty from us.
To improve our items and service significantly, any comments of bearings, deal, delivery and so forth would be highly appreciated
In case of any bearing dilemma, which is caused by bearing good quality, deal and many others, we would like to exchange the bearings.
Any EPT issue, truly feel cost-free to speak to us by electronic mail.
Working Process:
Ship us inqry———Quotation———–Confirmation for all details———-Proforma Bill————-Payment———–Shipping goods and paperwork.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.