We Full use has been manufactured of all kinds of sophisticated strategies and ept to attain excelsior production. – EPG Team the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Lovol 1004-P4T mechanical agriculture tractor harvestor diesel motor&comma energy&colon
Design | Liter | KW&solRPM | Application | N&periodm&solrpm |
1004C-P4TC | 3&period99 | sixty one&sol2200 | harvester | 371&sol1700-1900 |
1004C-P4TC | 3&period99 | sixty one&sol2200 | harvester | 370&sol1600-1700 |
1004C-P4TC | 3&period99 | 68&sol2200 | harvester | 337&sol1700-1900 |
1004C-P4TAC | 3&period99 | ninety two&sol2300 | harvester | 450&sol1700 |
1004C-P4TWC | 3&period99 | seventy three&period5&sol2200 | harvester | 420&sol1600-1800 |
1004C-P4TWC | three&period99 | 75&sol2200 | harvester | four hundred&sol1600-1800 |
1004C-P4TWC | 3&period99 | 81&sol2200 | harvester | |
1006C-P6TC | 5&period99 | ninety two&sol2100 | harvester | 550&sol1600-1800 |
1006C-P6TC | five&period99 | 92&sol2200 | harvester | 550&sol1500-1700 |
1006C-P6TWC | five&period99 | 117&sol2200 | harvester | 670&sol1800 |
1006C-P6TWC | 5&period99 | a hundred twenty five&sol2400 | harvester | 595&sol1700-1900 |
1104C-P4TAC | 3&period99 | 92&sol2300 | harvester | 490&sol1700 |
1104C-P4TAC | three&period99 | 103&sol2300 | harvester | 553&sol1700 |
1003C-D3T | two&period99 | 42&sol2200 | tractor | 224&sol1400-1600 |
1003D-D3TART | 2&period99 | forty two&sol2200 | tractor | 209&sol1400-1600 |
1003D-D3TART | two&period99 | forty six&sol2200 | tractor | 230&sol1400-1600 |
1003D-D3TART | two&period99 | 49&sol2200 | tractor | 242&sol1400-1600 |
1004C-P4 | three&period99 | 53&sol2200 | tractor | 260&sol1400-1600 |
1004C-P4T | 3&period99 | seventy four&sol2200 | tractor | 400&sol1500-1700 |
1004D-D4TA | three&period99 | 74&sol2200 | tractor | 390&sol1500-1700 |
1004C-P4TW | three&period99 | eighty one&sol2200 | tractor | 420&sol1500-1700 |
1004D-E4TA | three&period99 | ninety&sol2200 | tractor | 445&sol1400-1600 |
1006C-P6T | five&period99 | 107&sol2400 | tractor | 545&sol1500-1700 |
1006C-P6TW | five&period99 | 132&sol2200 | tractor | 630&sol1400-1600 |
1006C-P6TART | five&period99 | one hundred thirty five&sol2200 | tractor | 720&sol1500-1700 |
1006D-E6TA | 5&period99 | a hundred and forty&sol2200 | tractor | 737&sol1400-1600 |
1006C-P6TART | five&period99 | 145&sol2300 | tractor | 750&sol1400-1600 |
made by former joint venture in China&interval
Apart from&comma we also sell other makes and other purposes&comma including Cummins&comma Deutz&comma
Nisaan&comma Isuzu&comma VM&comma CAT&comma Fiat Iveco&comma Toyota&comma Suzuki&comma Yuchai&comma Changchai&comma Weicahi&comma and so on&comma
for diverse applications&comma like industrial drive&comma generator travel&comma maritime major propulsion&comma
marine auxiliary&comma water pump drive&comma fire pump generate&comma ept &lparcar&comma bus&comma coach&comma choose-up&comma
SUV&comma MPV&comma van&comma etc&rpar&comma ept and engineering &lpar ept truck&comma excavator&comma
wheel loader&comma bulldozer&comma trailer&comma street roller&comma crane&comma and so on&period of time&rpar&comma agriculture devices
&lpartractor&comma harvester&comma and so on&rpar&comma and so on&comma as ept as motor spare parts&interval
Furthermore&comma we also market associated spare areas&comma Such as cylinder head&comma cylinder block&comma
primary bearing&comma conrod bearing&comma alternator&comma starter motor&comma Piston&comma piston ring&comma conrod&comma
cylinder head gasket&comma oil seal&comma seal O ring&comma crankshaft&comma camshaft&comma Timing equipment&comma and so on&period of time
The use of original products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined alternative elements contained herein are not sponsored, approved, or created by the OEM.