We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Rated current 2&period3-8&period7mA Copiers and Scanners electrical brushless micro motor
Primary Functions
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
two&periodSmall dimensions dc equipment motor with lower velocity and big torque
3&period42mm gear motor provide ten&period0Nm torque and a lot more reliable
4&periodSuitable to little diameter&comma minimal noise and large torque software
5&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&time period | Rated voltage | No-load pace | No-load recent | Rated velocity | Rated torque | Rated existing | Output electricity | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | seven&period2 |
TRS-775PM-0648 | six | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Equipment motor technical data &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | sixty two | 62 | 62 | 62 | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | 58 | forty two | 32 | 23 | 16 | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | fourteen | ten&period5 | 8 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | 71 | 89 | 100 | a hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | 300 | three hundred | three hundred | three hundred | three hundred |
Equipment motor specialized information &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | fifty two | 62 | 62 | 62 | sixty two | 62 |
No-load speed rpm | 1150 | 240 | ninety two | forty six | 35 | 25 | eighteen | 13 | nine&period3 | six&period6 |
Rated speed rpm | 900 | one hundred ninety | 71 | 36 | 26 | 19 | 14 | 11 | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | 71 | 89 | 100 | 100 | 100 | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | three hundred | three hundred | three hundred | 300 | 300 |
Gear motor technological data &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | 52 | sixty two | 62 | 62 | sixty two | 62 |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | 12 | eight&period7 | six&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | fourteen | 10&period5 | eight&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | seventy one | 89 | a hundred | a hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | 300 | three hundred | three hundred | 300 | 300 | three hundred |
Product Application
Other Applications&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&interval |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Amusement and Gaming&colon | Gaming Equipment&comma Movie Video games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
House Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Devices&period of time |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&interval |
Electricity Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred parts for each box&interval
Shipping time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon twelve-fifteen working times&semi
By Sea&colon Is dependent on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements since 2000&time period
Our products are widely employed in leisure systems&comma cars&comma home and industrial appliances and equipment and many other individuals&time period Our products are reliable and lengthy-long lasting&comma and backed by a long time of experience&interval We export ninety eight&percnt of our output worldwide&period
By leveraging our tough-won track record for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the income overseas by searching for world-wide companions&interval If your organization is an finish-consumer of micro-motors&comma a distributor or an agent&comma please make contact with us&period We look forward to becoming able to function together with you in the in close proximity to foreseeable future&time period
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is obtainable for you&period of time you should speak to us for details&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are accessible&periodThe other shipping ways are also offered&comma you should get in touch with us if you require ship by the other transport way&period
Q&colon How long is the supply&quest
A&colon Devliver time relies upon on the amount you get&interval normally it requires 15-25 operating times&time period
Q&colon My bundle has missing items&period of time What can I do&quest
A&colon You should make contact with our support team and we will verify your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease speak to us just before you pay by the other payment techniques&interval Also 30-50&percnt deposit is available&comma the stability funds ought to be paid prior to transport&interval
The use of unique tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, accredited, or created by the OEM.